Details
powercable H03VVH-2F 2x0.75mm=2x42x0.15mm up to 10A black
Additional Information
| MPN | No |
|---|---|
| EAN | No |
| Brand | No |
| Manufacturer | XBK-Kabel |
| Type | Stranded |
| Body type | Flat |
| Connection | No |
| Connector type | No |
| Mounting | No |
| Feature | No |
| product Class | No |
| Fits | No |
| Size | No |
| Color | black |
| Width | No |
| Length | No |
| Dimensions | No |
| Diameter | No |
| Section | 2x0.75mm2 |
| Hole | No |
| Pitch mm | No |
| Angle | No |
| Characteristic | No |
| Input voltage | No |
| Voltage | No |
| Current | No |
| Capacity | No |
| Temperature | No |
| Tolerance | No |
| Resistance taper | No |
| Power | No |
| Socket | No |
| Bearing type | No |
| Contacts config | No |
| Time lag | No |
| Material | No |
| Core type | Copper |
| Dielectric | No |
| Delivery date | No |
