Details
ic fuse 50V 2.7A Normaalne
Additional Information
| MPN | N/A |
|---|---|
| EAN | N/A |
| Brand | No |
| Manufacturer | ROHM Electronics |
| Type | N/A |
| Body type | N/A |
| Connection | N/A |
| Connector type | N/A |
| Mounting | N/A |
| Feature | N/A |
| product Class | N/A |
| Fits | N/A |
| Size | N/A |
| Color | No |
| Width | N/A |
| Length | N/A |
| Dimensions | No |
| Diameter | No |
| Section | No |
| Hole | N/A |
| Pitch mm | N/A |
| Angle | N/A |
| Characteristic | N/A |
| Input voltage | N/A |
| Voltage | 50V |
| Current | 2.5A |
| Capacity | N/A |
| Temperature | No |
| Tolerance | N/A |
| Resistance taper | N/A |
| Power | No |
| Socket | N/A |
| Bearing type | No |
| Contacts config | No |
| Time lag | Medium |
| Material | N/A |
| Core type | N/A |
| Dielectric | N/A |
| Delivery date | No |
